Results, Seventh Annual Stew Perry Topband Distance Challenge
Boring Amateur
Radio Club – K7RAT
15125 SE Bartell Road
Boring, OR 97009 k7rat@jzap.com
The seventh running of the Stew Perry Topband Distance Challenge was held on December 28th and 29th. Conditions were still in the doldrums, but activity continues to grow. Looking over the logs, you can see that there are pretty much 3 different contests going on - one in Europe, one in the USA, and one everywhere else. There were very few QSOs crossing either pond. Would you believe only 28 of GM3POI's 390 QSOs were with stations in North America? I can remember hearing Clive's signal an hour before sunset here in Oregon during the sunspot minimum.
VY2ZM (K1ZM operator) was head and shoulders above all other scores. Not only was he one of the few stations to be able to cross the pond for any significant number of QSOs, but he was doing it with QRP.
The top three high power scores are from different continents. Mike, KH6ND took advantage of his high average point per QSO figure to make the most of his 201 QSOs. Mike's best DX was with Laurent, FM5BH, the second place score. It seems that Laurent has made some significant improvements in his station over the past few years and has an excellent signal. His best DX was with ZS6UT - who didn't submit a log, but only appeared in one other log - K9DX. The third place high power score went to GM3POI, who edged out the guy who wrote the book on Top Band - ON4UN.
In the Low power category, Bob, GU4YOX handed out rare Guernsey QSOs to the deserving and took first place. Second place went to W0AIH with more QSOs, but a lower point count. G4VGO, another Bob from the UK, had the third place low power score.
As already mentioned, VY2ZM, dominated the QRP category. Milt, N5IA had the second place score - taking advantage of his distance from the main activity. Milt also had one of the more spectacular QSOs in the contest - working VK3IO at a distance of 13,422 kilometers. Third place went to N0TT. Both N5IA and N0TT had fewer QSOs than Pat, N8VW who finished 4th, but the distance scoring overcame Pat's advantage.
In the multi-operator category, top score honors went to K7CA running the QRP category.
John, K9DX received the plaque for the most QSOs, and VK3IO and G0IVZ both get the best DX plaque, working each other.
We received 326 logs, which is up about 10 percent from last year. About 300 of these were submitted electronically. My eyes thank you very much. Most of you sent them in using the Cabrillo format, and let the robot respond. This is really helping improve the accuracy of these results.
The Eighth running of this great event will be on December 27th and 28th. You can find complete information, including the rules and sponsored plaques at our website http://web.jzap.com/stew.html. The sunspots are starting to go away, and we really expect a big explosion in the scores when all of this activity can hear each other.
Don't miss the soapbox section of this write-up after the scores.
Thanks again for all of the participation. See you on the Top Band this winter.
Plaque Winners
The following 18 plaques will be awarded as shown in the following table. We did not have an entry for the VK5AX memorial "plaque" - for top score with pre-1960's valve technology. This award (sponsored by VK6VZ) was an original Official Flying Doctors Service of VK baseball hat. If you qualify for this award for the 2002 running, please let the BARC know and we will correct this list. Otherwise, this award will be available for the next running of the contest.
Hats off to Lew, W7EW, who administers the plaque program. Your plaques should be in the mail before XMAS.
Sponsor |
Category |
Winner |
|
N5UL |
Top Score - Single Op - High Power |
KH6ND |
|
K7CA |
Top Score - Single Op - North America - High Power |
FM5BH |
|
KI7Y |
Top Score - Single Op - Europe - High Power |
GM3POI |
|
N5IA |
Top Grid Total |
ON4UN |
|
N7JW |
Top Score - Single Op - Rest of World - High Power |
4X3A |
|
W7GG |
Best DX Distance |
G0IVZ and VK3IO |
|
K7CA |
Top Score - South America |
PY2FUS |
|
N6TR |
Top Score - Single Op - Low Power |
GU4YOX |
|
K1PX |
Top Score - Single Op - Europe - Low Power |
G4VGO |
|
W7AT |
Top Score - Single Op - North America - Low Power |
W0AIH |
|
WA9IRV |
Calcutta Award - Top Score in VE3, VE4, Mn, Wi or
NDak |
N0XB |
|
Horned Toad Wireless |
Top Score - Single Op - ROW - Low Power |
A92ZE |
|
W7EW |
Top Score - Single Op - QRP |
VY2ZM |
|
Low Band Monitor |
Top Score - Single Op - North America - QRP |
N5IA |
|
KJ9C |
Top Score from Blackhole |
N0TT |
|
Boring Amateur Radio Club |
Top Score - Single Op - Europe - QRP |
UA2FZ |
|
K7RAT |
Top score - Multi-op - World |
K7CA |
|
QSLs by N0TT |
Greater than 50 QSOs - Less than 21 years Old |
EU1TA |
|
KL7RA |
Top QSO Total |
K9DX |
Score Listing
Callsigns shown in bold are certificate winners (plaque winners do not get certificates). Certificates are awarded to all participants with verified scores of 1300 points or more who have not won a plaque. In addition, all two letter grid fields without winners in the 1300 point plus category, world wide, with a minimum score of 500 points, and who have not won a plaque, will receive a certificate. Many thanks to K1PX for administrating and sponsoring our certificate program.
Single-Operator - High Power ScoresCallsign Category Power Grid Raw Dupe Busted Net Score Grids Best DX call - km # QRP # Low
KH6ND S H BL01 209 5 3 201 2362 118 FM5BH 10237 6 34
FM5BH S H FK94 213 0 13 200 1815 125 ZS6UT 10697 2 34
GM3POI S H IO88 390 0 10 380 1755 192 VK3IO 16732 7 57
ON4UN S H JO11 373 5 19 349 1576 188 HP2CWB 8636 7 57
RA1ACJ S H KO59 327 6 16 305 1513 182 VK3IO 14831 6 54
4X3A S H KM71 189 2 4 183 1467 117 VK3IO 13708 1 18
K9DX S H EN52 452 12 28 412 1349 176 ZS6UT 14132 19 90
NB1B S H FN41 311 1 4 306 1357 153 RN6BN 8137 12 67
K4JA S H FM17 366 12 5 349 1322 165 KH6ND 7908 17 83
N2WW S H DM79 356 10 9 337 1318 163 JH4UYB 9884 15 78
RN6BN S H KN95 232 0 8 224 1284 145 HP2CWB 11350 3 34
HG3M S H JN96 378 0 55 323 1278 172 JT1CO 15310 4 44
RW4PL S H LO56 206 1 6 199 1248 129 VK3IO 13611 2 35
JT1CO S H ON38 120 0 3 117 1233 82 VK6HD 9247 1 11
N5RG S H EM12 304 2 7 295 1221 154 JA3YBK 10698 18 75
UA2FF S H KO04 341 0 4 337 1196 173 JA1CGM 8512 7 55
S50A S H JN75 314 0 29 285 1153 155 VK5GN 15189 4 50
S50U S H JN66 308 12 11 285 1127 169 VK3IO 15986 7 47
WD5R S H EM45 359 4 13 342 1106 160 KH6ND 6709 19 78
N1EU S H FN32 298 3 4 291 1062 142 KH6ND 8112 18 69
7S2E S H KP04 256 0 15 241 994 139 VK6HD 13688 3 43
JH4UYB S H PM64 90 0 6 84 984 64 W8JI 11506 0 8
G4OBK S H IO94 264 2 5 257 971 145 N5RG 7501 4 48
LY7Z S H KO15 306 1 11 294 959 148 JH4UYB 8041 7 48
N8EA S H EN82 318 4 1 313 935 150 HG3M 7516 21 76
VE3QAA S H FN15 250 2 8 240 884 126 RN6BN 8137 17 65
EA6ACC S H JM08 221 0 13 208 869 116 W9UCW 8872 0 28
OK1DX S H JN69 233 0 3 230 861 136 N5UL 8953 7 49
WE3C S H FN20 273 3 13 257 831 127 KH6ND 8001 15 59
LY3UM S H KO24 246 1 4 241 808 143 FM5GU 8453 3 50
VE3ZI S H EN96 163 1 5 157 795 107 PY2FUS 8475 11 43
KC7V S H DM43 195 2 7 186 794 105 JA6LCJ 10245 8 37
YL2PQ S H KO16 262 0 7 255 793 140 VK6HD 13357 3 47
G0CKP S H JO01 246 9 5 232 777 139 W8JI 6922 5 46
NH7O S H BK29 76 1 5 70 771 48 PY2FUS 12635 6 6
HA8BE S H KN06 239 0 7 232 767 138 JA3YBK 8994 4 47
N5UL S H DM82 184 4 1 179 741 114 OK1DX 8953 10 44
AE9B S H EM28 239 0 14 225 714 120 KH6ND 6328 14 63
VE3PN S H FN25 221 5 15 201 703 115 ON6AA 5527 14 56
W8MJ S H EN82 253 2 10 241 702 130 KH6ND 7304 13 59
N6RK S H CM98 158 0 3 155 692 90 JA6LCJ 9196 5 24
K5KG S H EL87 169 1 5 163 679 103 UA2FF 8409 8 51
KI7Y S H CN85 165 1 5 159 672 89 JA5DQH 8274 9 38
DL6RAI S H JN58 263 0 10 253 671 138 PY2FUS 9838 5 44
LY7A S H KO14 233 0 13 220 662 131 JA3YBK 8313 3 44
8S5X S H JO99 218 6 13 199 655 115 KL7RA 6204 5 40
N9RV S H EN70 227 0 2 225 649 123 S58A 7669 14 68
DK2OY S H JO44 245 0 5 240 641 136 FM5GU 7418 5 48
RV1CC S H KO59 180 0 3 177 623 117 JH4UYB 7399 2 37
G3PQA S H IO91 154 0 5 149 622 104 JH4UYB 9480 4 30
K1GU S H FN42 191 5 0 186 614 100 NH7O 8093 10 56
AA6TT S H FN34 162 0 0 162 612 95 KH6ND 8060 12 47
PA5KT S H JO11 192 2 13 177 585 113 K9DX 6599 2 33
G0IVZ S H IO70 147 1 4 142 582 97 VK3IO 17240 4 31
N4AF S H FM15 174 0 2 172 564 97 KH6ND 7959 10 54
K4SV S H EM85 213 0 2 211 562 106 ON6AA 6765 13 56
N4IR S H EM86 249 4 7 238 561 102 N6RK 3345 13 59
K4BAI S H EM72 199 0 0 199 561 105 N6RK 3312 13 56
KU1CW S H EM29 179 0 5 174 548 107 KH6ND 6324 10 53
W2VJN S H CN82 131 2 7 122 541 72 7M3HLQ 8029 8 31
VK3IO S H QF22 26 0 3 23 531 20 G0IVZ 17240 1 0
OK1DRU S H JO70 237 0 9 228 518 124 VE3ZI 6591 6 45
SP5DRH S H KO12 183 1 18 164 516 111 JA5DQH 8436 5 29
G3XGC S H IO91 130 1 5 124 514 91 W9UCW 8145 3 21
DL6LAU S H JO53 209 1 9 199 504 119 JT1CO 6315 6 41
N2WK S H FN03 222 3 7 212 495 99 FM5BH 3644 14 56
OH2KI S H KP20 130 0 1 129 492 94 JH4UYB 7631 1 28
UA9SP S H LO91 94 0 5 89 490 73 JA3YBK 6315 1 9
K3WW S H FN20 218 2 9 207 481 93 G4VGO 5706 12 52
AA3B S H FN20 152 0 2 150 481 91 9A5Y 7093 12 44
RK6BZ S H KN95 115 0 4 111 458 77 JH4UYB 7657 2 16
W3BP S H FM17 162 1 6 155 439 93 ON4UN 6222 13 42
N4GG S H FM19 159 1 0 158 415 90 K6SE 3537 11 52
VO1HP S H GN37 70 0 1 69 406 51 RN6BN 6624 1 14
SM3X S H JP73 116 0 3 113 400 75 JT1CO 5436 2 23
NL7Z S H BP51 50 0 3 47 395 35 VK3IO 12473 3 9
NI6T S H CM97 127 0 3 124 375 67 AJ6T 4101 6 26
W3SO S H FN00 158 0 3 155 373 90 W6BH 3443 13 47
G3LZQ S H IO93 90 0 5 85 366 76 A45XR 5969 2 21
N6ZZ S H DM73 87 0 4 83 353 68 JA5DQH 10306 4 29
N6RO S H CM98 91 0 3 88 350 61 7M3HLQ 8414 6 22
JH2FXK S H PM84 32 0 4 28 342 28 S50U 9436 0 0
W6EU S H CM99 106 1 0 105 325 55 KH6ND 4116 7 22
W6VIO S H DM04 67 0 0 67 322 53 FM5BH 6192 6 17
JY9QJ S H KM71 50 0 5 45 321 41 JA1CGM 9314 0 0
W0UY S H EM18 112 1 4 107 304 74 K7MI 2409 9 37
UV5U S H KO50 102 0 4 98 301 73 EA6ACC 2707 1 15
RA3XO S H KO85 86 0 7 79 289 67 JH4UYB 7280 1 9
SM5D S H JO89 98 0 2 96 285 75 JT1CO 5559 1 20
OK1FCJ S H JO70 135 0 5 130 282 85 JT1CO 6218 5 27
OK1AYY S H JO70 134 1 1 132 281 88 4X3A 2681 4 28
N4UH S H EM95 101 0 6 95 280 63 DF2PY 7114 6 31
N2BJ S H EN61 121 0 2 119 278 70 N7IR 2291 7 40
UA9KM S H MP65 40 0 2 38 278 33 VK3IO 12974 0 4
SM6WQB S H JO68 111 1 3 107 276 78 4X3A 3431 2 21
N4GN S H EM78 101 0 2 99 271 69 FM5BH 3554 5 22
DK7ZT S H JO40 100 0 3 97 259 73 W9UCW 8827 3 21
G3TXF S H IO91 82 0 1 81 253 60 JT1CO 7080 3 13
W0GJ S H EN27 91 0 14 77 244 56 W5VX 2357 5 26
VO1NA S H GN37 35 0 3 32 225 28 RN6BN 6624 1 9
SM7DLK S H JO65 103 0 14 89 224 66 UA9QFF 3210 0 17
N1KWF S H FN32 80 0 6 74 223 51 S58A 6766 7 22
VR2BG S H OL72 32 1 0 31 214 20 GM3POI 9391 0 1
K2AF S H FN20 89 0 6 83 206 57 W6BH 3782 9 28
K4IU S H EN33 84 0 5 79 191 49 WA1Z 1793 1 26
SM7BHM S