Results, Seventh Annual Stew Perry Topband Distance Challenge

Boring Amateur Radio Club – K7RAT
15125 SE Bartell Road
Boring, OR 97009 tbdc@contesting.com

The eighth running of the Stew Perry Topband Distance Challenge was held on December 27th and 28th. Conditions were improved for many of the stations in the contest over the past few years. This indicates that 160 meters will soon recover from the recent solar maximum and generate some of the exciting openings we all remember from the first few contests. The number of logs received continues to grow – with 368 logs received. This is yet another 10 percent jump from last year. This is almost too exciting for us here in Boring, Oregon. We would like to thank you all for making this a successful event, and for doing your part in recruiting more activity. Let’s see if we can break 400 logs next time.

Last year, we reported that only 28 of GM3POI’s 390 QSOs were with stations in North America.Clive wasn’t able to participate this year, but when we look at the log from G3BJ, we find 141 QSOs out of 423 with North America – and that was after running out of operating time before the band closed in the morning. This certainly is a strong indicator that good conditions are coming back.

VY2ZM (K1ZM operator) was once again head and shoulders above all other scores. In fact, Jeff leveraged his excellent QTH and antenna setup, multiplied by the QRP bonus to set a new score record with an amazing score of 9,548 points! Second place went to N5IA, who posted a very strong score from New Mexico.

Long time 160 meter addict Earl Cunningham, K6SE, posted the top low power score from his portable QTH in the Californian desert. Coming in second place in the low power category was another 160 meter legend, KV4FZ.

The tightest competition is once again found in the high power category. FM5GU used his extra distance from a population center to beat out RA1ACJ and G3BJ, who both had more than 60 more QSOs. Several North American stations made it into the top ten, including N6RO from the west coast. Once again, it appears that the scoring method in this contest goes a long way to set a level playing field. One exception were conditions in the southern hemisphere, which did not enable VK3IO, VK6VZ/6 or ZL3IX to make enough QSOs to be competitive this year.

In the multi-operator category, top score honors went to the team at W2GD who worked an amazing 588 stations, and had the highest grid total at 274. KH7X had the second highest score, followed by VE3OSZ who ran low power.

We received 362 logs, which is up about 10 percent from last year. About 330 of these were submitted electronically. Many thanks to K1PX who entered the paper logs into the computer. Most of you sent them in using the Cabrillo format, and let the robot respond. This is really helping improve the accuracy of these results.

The date for the next running was complicated by having Christmas fall on the same day as the contest. We ran a poll on the topband mailing list, and the consensus was strongly in favor of running the event on the weekend before Christmas. So, the ninth running of this great event will be on December 18th and 19th.You can find complete information, including the rules and sponsored plaques at our website http://web.jzap.com/stew.html.

Don't miss the soapbox section of this write-up after the scores – including KB5NJD who won the plaque for the “best whine”. N6KB also had a strong whine entry, but did not make the necessary 75 QSOs. The judges almost awarded him the plaque anyway, since he also whined about not making 75 QSOs, but in the end, they had to follow the rules.

If you would like to see a report on how your log was scored - including any busted calls or exchanges, send an e-mail to tree at kkn dot net and we will send you one. Make sure you indicate the callsign you used during the contest.

Hope to see you in the next one!


Plaque Winners

The following 23 plaques will be awarded as shown in the following table. Many thanks go to Lew, W7EW, who administers the plaque program. Your plaques should be in the mail before Guy Fawkes day. If you are interested in sponsoring a plaque for the 2004 event, please contact Lew directly at his new e-mail address lew at dsl dash only dot net. Each plaque sponsored costs $50. A big thank-you to each sponsor.

Sponsor

Category

Winner

N5UL

Top Score - Single Op – Low Power

K6SE

K7CA

Top Score – South America

PJ2/WB9Z

KI7Y

Top Score – QTH North of 55 degrees (KL7Y memorial)

RA1ACJ

N5IA

Top Grid Total

LY7Z

N7JW

Top Score - Single Op - Rest of World - High Power

4X3A

W7GG

Top Score – Single Op – QRP Power

VY2ZM

KL7RA

Top QSO Total

K9DX

N6TR

Top Score - Single Op – California/Oregon/Washington

N6RO

K1PX

Top Score - Single Op - Europe - Low Power

F8BPN

W7AT

Top Score by a Plaque Sponsor

K1PX

WA9IRV

Calcutta Award - Top Score in VE3, VE4, Mn, Wi or NDak

N0XB

N7KQ

Top Score - Single Op - ROW - Low Power

VK3IO

W7EW

Best DX Distance

VK6VZ/6

Low Band Monitor (http://www.lowbandmonitor.com/)

Top Score - Single Op - North America - QRP

N5IA

KJ9C

Top Score from Blackhole

W0AIH

Boring Amateur Radio Club

Best Excuse/Whine with > 75 QSOs

KB5NJD

K7RAT

Top score - Multi-op - World

W2GD

Comtek(http://comteksystems.com/)

Top Score – USA

N8VW

AA4NN

Top Score – Single Op – High Power – Europe

G3BJ

WA2DFI

Top Score – Single Op - Canada

VE3QAA

N7JW

Top Score – Single Op – Japan

JA5DQH

K8ND

Top Score – Single Op – Caribbean

KV4FZ

W4SAA

Top Score – Single Op – High Power – World

FM5GU

VK6VZ

Top Score – homebrew with valve technology
(VK5AX memorial – receives RFDS hat)

W7DRA


Score Listing

Callsigns shown in bold are certificate winners (plaque winners do not get certificates). Certificates are awarded to all participants with verified scores of 2000 points or more who have not won a plaque. In addition, all two letter grid fields without winners in the 2000 point plus category, world wide, with a minimum score of 500 points, and who have not won a plaque, will receive a certificate. Many thanks to K1PX for administrating and sponsoring our certificate program.

Scores show the callsign, catagory (single or multi), power level (H, L or Q), the grid of operation, the raw number of QSOs found in the log, the number of dupes, the number of QSOs busted, the final QSO total, the total points, the number of grids worked, the station that was the best DX, and their distance in kilometers, the number of QRP stations worked and the number of low power stations worked.

Single Operator - High Power Scores
CALL	C	P	GRID	RAW	DUPE	BUST	QSO	PTS	GRIDS	Best DX	DX KM	QRP	Low
FM5GU	S	H	FK94	349	3	34	312	2928	181	KH7X	10237	9	57
RA1ACJ	S	H	KO59	411	10	25	376	2890	226	VK3IO	14831	6	66
G3BJ	S	H	IO82	426	3	15	408	2579	226	VK6VZ/6	14806	9	71
NO2R	S	H	FN20	409	10	25	374	2544	214	4X3A	9280	16	75
G3PQA	S	H	IO91	340	4	8	328	2345	192	K8FC	7621	7	58
LY7Z	S	H	KO15	413	0	22	391	2180	220	K5TM	8915	6	65
W2FU	S	H	FN13	396	3	9	384	2154	205	5B4AGN	8843	17	85
N6RO	S	H	CM98	371	4	10	357	2154	192	VK6VZ/6	15065	12	78
GU4YOX	S	H	IN89	373	1	10	362	2152	203	W5OZI	7902	3	59
WE3C	S	H	FN20	381	4	22	355	2070	201	4X3A	9280	17	74
4X3A	S	H	KM71	218	4	7	207	2041	141	K4TEA	10459	1	21
PJ2/WB9Z S	H	FK52	253	0	12	241	1974	140	KH6AT	9149	6	44
K9DX	S	H	EN52	552	6	72	474	1954	207	VK6VZ/6	17759	23	95
VE3QAA	S	H	FN15	392	2	23	367	1943	198	4X3A	9079	14	78
W0YK	S	H	CM97	334	10	14	310	1815	167	VK6VZ	15039	11	79
K3SV	S	H	FN10	352	0	2	350	1694	191	RN6BN	8557	18	82
KE9I	S	H	EN61	461	6	11	444	1675	201	YZ7A	8021	24	97
UA2FF	S	H	KO04	372	2	6	364	1655	198	JA3YBK	8413	7	60
K9NW	S	H	EN71	387	9	12	366	1617	189	VK6VZ/6	18108	17	88
K7RAT	S	H	CN85	277	0	4	273	1605	157	VK3IO	12992	13	68
AE9B	S	H	EM28	450	6	34	410	1603	193	VK6VZ	17313	21	89
K1LT	S	H	EM89	365	1	18	346	1601	195	4X3A	9882	18	83
RA1AR	S	H	KO85	305	0	16	289	1584	182	VK3IO	14424	4	55
K4OAQ	S	H	EM97	384	11	12	361	1543	184	UX0UN	8219	19	86
WD5R	S	H	EM45	406	0	9	397	1518	186	ZL3IX	13050	22	87
KC7V	S	H	DM43	303	0	5	298	1499	153	VK6VZ	15812	9	75
EI6BT	S	H	IO51	198	0	11	187	1491	134	VK6HD	15355	3	35
LY3UM	S	H	KO24	335	2	11	322	1471	181	K5RX	8796	5	57
W3GH	S	H	FN00	355	0	12	343	1466	184	4X3A	9549	18	82
DL6RAI	S	H	JN58	360	1	13	346	1438	202	VK6VZ	13755	8	55
N5RG	S	H	EM12	327	7	2	318	1401	169	VK6VZ/6	17057	16	82
N5UM	S	H	EM13	380	1	13	366	1374	171	VK3IO	14483	17	81
LY9Y	S	H	KO16	320	0	12	308	1360	181	FM5GU	8310	6	62
N8EA	S	H	EN82	314	7	1	306	1321	170	UA6LV	8529	15	75
DL6FBL	S	H	JO40	347	4	3	340	1297	189	VK3IO	16273	8	55
W0UCE	S	H	FM05	330	0	8	322	1280	167	4X3A	9896	17	74
S50U	S	H	JN66	317	8	7	302	1278	171	VK6HD	13693	5	56
RW4PL	S	H	LO56	174	0	6	168	1278	116	VK3IO	13611	2	24
RN6BN	S	H	KN95	239	1	16	222	1274	144	FM5GU	9635	3	39
NI6T	S	H	CM97	232	0	6	226	1210	129	JA6GCE	9262	10	64
OH2PM	S	H	KP20	273	0	8	265	1200	168	VK6DXI	12998	5	53
VE3PN	S	H	FN25	256	3	31	222	1198	143	RN6BN	8032	16	53
N6SS	S	H	DM34	204	2	4	198	1183	129	VK6VZ	15660	10	54
OH2BO	S	H	KP20	223	2	8	213	1117	149	VK6VZ/6	13274	2	41
OM3TZQ	S	H	JN98	299	1	5	293	1112	171	K0HA	8321	7	55
YL2PQ	S	H	KO16	283	0	7	276	1104	168	FM5GU	8310	7	55
N6ZZ	S	H	DM73	254	0	5	249	1103	142	JA5DQH	10306	11	66
N4PN	S	H	EM82	288	5	7	276	1088	142	UT5UIA	8772	13	69
I7/9A3A	S	H	JN80	262	2	7	253	1066	147	K9DX	8195	2	48
DK2OY	S	H	JO44	261	0	1	260	1038	162	FM5GU	7418	8	53
AA3B	S	H	FN20	252	2	1	249	1029	140	RA1AR/3	7591	15	61
KT1V	S	H	FN43	167	0	3	164	1029	110	VE2XAA	16587	9	41
N5UL	S	H	DM82	253	1	9	243	1019	143	KH7X	5628	9	58
ON4WW	S	H	JO11	256	0	3	253	1002	156	FM5GU	6966	7	48
OK1DX	S	H	JN69	312	2	4	306	978	176	FM5GU	7644	6	53
JT1CO	S	H	ON38	102	0	2	100	976	70	VK3IO	10241	0	11
W6IXP	S	H	CM99	233	0	12	221	970	130	JA3YBK	8564	10	61
ES2DJ	S	H	KO29	216	0	4	212	928	138	VK3IO	15171	2	45
DJ0MDR	S	H	JN68	304	0	9	295	918	171	FM5GU	7640	6	61
W0HW	S	H	EN35	288	1	13	274	915	140	KH7X	6484	15	72
JA5DQH	S	H	PM73	63	1	3	59	903	49	N5RG	10904	1	10
S50C	S	H	JN76	289	8	4	277	876	162	JA3YBK	9329	5	56
DL9YX	S	H	JO43	212	3	10	199	875	136	VK6VZ/6	14019	5	37
K8ND	S	H	EN80	300	4	9	287	872	140	KH7X	7335	15	68
K9AY	S	H	EN52	208	0	5	203	869	131	JA5DQH	10477	13	57
OH4MFA	S	H	KP32	188	3	3	182	825	120	VK3IO	15043	2	37
YU7BW	S	H	JN95	262	0	7	255	824	148	VK3IO	15513	5	52
VK6VZ	S	H	OF75	37	1	4	32	821	31	W4ZV	18563	0	3
EA6BF	S	H	JM08	180	0	4	176	817	113	K0HA	7944	0	31
K5RX	S	H	EM13	171	0	0	171	799	120	ZL3IX	12476	11	52
G3LZQ	S	H	IO93	153	0	5	148	780	111	K5RX	7463	1	31
W9PL	S	H	CN87	178	0	20	158	764	101	JH4UYB	8203	5	47
K2VCO	S	H	DM06	187	2	6	179	758	106	JH4UYB	9186	7	42
N4IR	S	H	EM86	299	5	7	287	753	134	N6NF	3536	14	68
VE3NE	S	H	FN03	187	2	14	171	740	112	LZ9Y	7441	8	43
K4SV	S	H	EM85	201	0	5	196	716	119	UT5UIA	8504	12	51
JH4UYB	S	H	PM64	58	0	2	56	688	41	N5RG	10943	0	12
W6VIO	S	H	DM04	124	0	1	123	686	90	ZL3IX	11048	5	40
DF3CB	S	H	JN58	212	1	1	210	665	133	JS6DHZ	9156	3	46
N6ZFO	S	H	CM87	152	0	3	149	647	88	JH4UYB	8834	6	41
N2WK	S	H	FN03	148	0	7	141	627	101	RN6BN	8409	7	40
RV1CC	S	H	KO59	151	0	3	148	602	107	W2GD	7127	2	29
WF3J	S	H	FM18	204	0	1	203	597	117	LY7Z	7155	12	54
F5IN	S	H	JN18	158	0	10	148	585	105	N4DW	6818	3	35
DF1HF	S	H	JO43	151	0	13	138	580	103	FM5GU	7404	3	31
UY5ZZ	S	H	KN77	132	0	15	117	580	85	VK3IO	14357	0	16
AC1O	S	H	FN53	134	0	5	129	563	84	4X3A	8681	6	32
K4BAI	S	H	EM72	171	1	1	169	547	101	RA1ACJ	8253	7	42
UA6LV	S	H	KN97	74	0	4	70	545	62	W0UCE	8945	0	13
LY2BW	S	H	KO35	181	0	7	174	541	117	NO2R	7087	3	35
M0AJT	S	H	IO93	178	1	6	171	538	113	W3BP	5897	3	38
OK1FCJ	S	H	JN69	224	0	6	218	533	136	K4OAQ	7218	3	43
UR5IOK	S	H	KN87	126	1	3	122	512	95	KV4FZ	9464	2	21
N5KA	S	H	EM13	140	0	0	140	497	100	FM5GU	4193	7	39
W3TDF	S	H	FN20	154	0	10	144	478	80	RA1AR/3	7591	9	28
K0RI	S	H	DM78	126	0	1	125	477	91	KH7X	5456	7	35
WQ5L	S	H	EM50	144	0	5	139	465	93	FM5GU	3367	6	40
UT5UIA	S	H	KO50	95	0	15	80	460	67	NO5A	10033	0	14
K7UIR	S	H	CN85	120	0	6	114	450	74	JA5DQH	8274	5	32
SM1TDE	S	H	JO97	155	0	7	148	449	105	W2GD	6637	1	29
W3SO	S	H	FN00	144	0	5	139	448	86	LY3UM	7256	7	46
W1JR	S	H	FN42	82	0	0	82	447	65	4X3A	8879	3	17
ZL3IX	S	H	RE66	23	0	3	20	430	19	K9DX	13623	0	4
YL2LY	S	H	KO07	146	0	3	143	421	95	FM5GU	8184	1	34
W0TT	S	H	EM48	150	0	12	138	392	98	W9PL	2771	9	35
K5AM	S	H	DM62	100	0	6	94	376	64     PJ2/WB9Z 4458	4	24
RW1ZA	S	H	KP69	63	0	0	63	358	52	N5OT	7573	0	7
W6RKC	S	H	CM98	72	0	0	72	356	52	FM5GU	6420	2	22
WX9U	S	H	EN50	82	0	2	80	343	66	LY7Z	7591	3	26
KA1DWX	S	H	EM64	94	0	2	92	323	73	G3PQA	6843	4	23
PA5TT	S	H	JO11	110	0	1	109	311	76	W2GD	5944	2	21
WA1RAJ	S	H	FN42	101	0	7	94	306	65	4X3A	8879	6	21
N6KB	S	H	BK29	38	4	6	28	302	25	FM5GU	9896	1	4
N2BJ	S	H	EN61	122	0	3	119	294	82	NI6T	2940	6	30
SM6WQB	S	H	JO68	103	0	5	98	292	78	W2GD	6267	1	22
S57M	S	H	JN76	117	0	3	114	291	89	W4DR	7249	2	24
N4GG	S	H	EM73	109	0	2	107	291	69	FM5GU	3208	9	29
UR7EQ	S	H	KN68	144	46	2	96	280	74	UA9MC	2817	0	11
OK1AYY	S	H	JO70	121	0	1	120	280	80	W2GD	6760	2	28
N4UH	S	H	EM95	88	0	5	83	268	62	LY7Z	7635	4	23
N1CGP	S	H	FN54	60	0	0	60	261	48	4X3A	8622	3	18
K4IU	S	H	EN33	87	1	2	84	252	60	W6XX	2614	2	25
K2AF	S	H	FN20	72	0	5	67	242	53	9A5Y	7093	4	15
SM7E	S	H	JO76	73	0	2	71	233	56	W3BP	6748	0	10
VK6DXI	S	H	OF88	11	0	0	11	226	10	N7UA	14708	0	1
PA0LOU	S	H	JO21	77	0	4	73	210	66	FM5GU	7103	0	11
KE6QR	S	H	CM88	81	0	5	76	204	45	KH7X	3917	4	21
JE0VJV	S	H	PM96	15	0	2	13	204	13	4X3A	9102	0	3
WA6BOB	S	H	DM04	48	0	2	46	177	38     PJ2/WB9Z 5589	2	11
SM2LIY	S	H	KP03	51	0	0	51	166	40	UA9CDC	2320	0	3
OM3BA	S	H	JN88	82	0	0	82	148	59	EI6BT	1884	0	15
OK2SG	S	H	JN89	52	0	1	51	136	43	W2GD	6939	0	9
HA3PT	S	H	JN96	65	0	3	62	133	50	OH4MFA	1852	0	12
W4EF	S	H	DM04	33	0	0	33	121	28	FM5GU	6192	2	10
UY0ZG	S	H	KN56	43	0	2	41	118	38	ON4UN	2104	0	2
W8HCS	S	H	EN75	54	1	6	47	103	40	K5RX	1682	0	9
RK6BZ	S	H	KN95	27	0	0	27	94	24	DK2OY	2349	1	1
PA0DVM	S	H	JO21	37	0	0	37	86	32	RA1AR/3	2150	0	5
N1MD	S	H	FN41	25	0	1	24	72	21	G3PQA	5277	3	6
AI5T	S	H	EM10	29	0	1	28	64	22	KE9I	1515	2	7
F6GOX	S	H	JN18	28	0	5	23	41	22	I7/9A3A	1421	0	5
IV3TDM	S	H	JN65	5	0	2	3	7	3	FM5GU	7632	0	0
Single Operator - Low Power Scores
CALL	C	P	GRID	RAW	DUPE	BUST	QSO	PTS	GRIDS	Best DX	DX KM	QRP	Low
K6SE	S	L	DM15	361	2	9	350	3940	181	VK6VZ/6	15333	16	77
KV4FZ	S	L	FK77	229	3	20	206	3332	137	4X3A	9923	6	42
K1PX	S	L	FN31	330	0	2	328	2690	162	4X3A	9078	16	71
NT6K	S	L	CN91	286	7	18	261	2624	141	ZL3IX	11495	14	62
WA1Z	S	L	FN42	294	3	1	290	2482	149	4X3A	8879	14	60
K1HTV	S	L	FM18	322	1	11	310	2438	164	4X3A	9551	14	75
N0XB	S	L	EN34	346	0	12	334	2248	152	G3PQA	6447	17	78
K7RE	S	L	DN84	306	0	19	287	2240	152	KH7X	5690	16	77
N0FP	S	L	EN25	343	9	13	321	2238	160	G3PQA	6487	16	74
W0UO	S	L	EM12	307	2	11	294	2220	155	KH7X	6191	13	73
K8IA	S	L	DM43	237	1	2	234	2194	136	JH4UYB	9959	8	52
F8BPN	S	L	JN05	252	0	6	246	2190	143	K9DX	6825	2	41
WA9IRV	S	L	EN54	316	7	2	307	2118	156	KH7X	6801	19	79
G3XGC	S	L	IO91	182	1	8	173	2066	119	K0HA	6993	2	31
K8FC	S	L	DM78	260	0	16	244	2038	140	DL1DCY	8060	15	67
G4VGO	S	L	JO02	242	0	7	235	2012	147	WD5R	7101	4	44
N6RK	S	L	CM98	219	4	6	209	1988	128	ZL3IX	11251	8	50
K4OGG	S	L	EM73	299	3	2	294	1944	148	RA1ACJ	8156	16	70
K1NT	S	L	EM13	271	0	8	263	1894	149	KH7X	6181	13	68
K9WJU	S	L	EN71	322	8	6	308	1810	151	KH7X	7154	18	72
W5EKF	S	L	EM40	250	2	0	248	1800	135	KH7X	6784	10	58
W9RE	S	L	EM69	273	2	2	269	1764	143	LY3UM	7754	14	70
VK3IO	S	L	QF22	50	0	9	41	1742	34	DL6FBL	16273	0	3
AD8P	S	L	EN80	248	3	8	237	1458	136	RA1ACJ	7392	15	59
W5ODD	S	L	EL09	155	0	6	149	1348	102	JA3YBK	10812	6	40
K8GU	S	L	EN90	213	0	7	206	1274	114	KH7X	7503	17	49
VE3KP	S	L	FN04	238	0	9	229	1266	115	G3PQA	5594	10	56
DL1YD	S	L	JN48	196	0	8	188	1240	122	FM5GU	7345	2	35
W4SAA	S	L	EL95	151	1	5	145	1238	91	NT6K	4073	7	34
W7WKR	S	L	CN98	126	1	8	117	1236	85	FM5GU	6615	6	36
K7BG	S	L	DN47	161	3	4	154	1234	94	FM5GU	5869	8	49
K9OM	S	L	EL98	170	0	4	166	1216	92	ON4IA	7322	5	44
N8PR	S	L	EL96	148	2	5	141	1214	96	LY7Z	8449	4	37
N0AT	S	L	EN34	189	0	4	185	1208	108	KH7X	6483	12	46
N5DO	S	L	DM80	141	0	1	140	1190	99	KH7X	5640	5	36
K4IQJ	S	L	EM72	185	0	4	181	1154	118	KH7X	7307	9	52
K5NZ	S	L	EM20	153	0	1	152	1124	108	KH7X	6404	6	46
N6AA	S	L	DM04	131	0	0	131	1120	82	FM5GU	6192	7	36
PA3AAV	S	L	JO22	138	1	0	137	1060	98	N4PN	7094	2	30
N7LOX	S	L	CN87	118	0	6	112	1032	78	FM5GU	6738	6	28
N9ADG	S	L	CN97	129	1	13	115	1014	79	FM5GU	6590	6	30
PA3GVI	S	L	JO22	153	0	3	150	972	105	K1LT	6658	3	28
K8FH	S	L	EN91	210	0	3	207	968	98	G3BJ	5761	12	44
NI5F	S	L	EM42	134	0	4	130	968	91	KH7X	6751	7	37
W0PV	S	L	EL87	125	0	4	121	962	85	W7WA	4111	5	31
N8NA	S	L	FM29	116	0	3	113	940	81	9A5Y	7163	7	26
K9QVB	S	L	EN62	183	0	4	179	928	102	FM5GU	3980	12	47
VE5UF	S	L	DO61	109	0	5	104	910	68	FM5GU	5790	4	23
VE7SL	S	L	CN88	106	0	2	104	894	72	KH7X	4377	4	27
F6IRF	S	L	JN35	168	2	7	159	892	105	W2GD	6476	0	31
VE3DZ	S	L	FN03	192	1	4	187	890	89	FM5GU	3644	10	40
N8NM	S	L	EN82	159	0	8	151	862	95	FM5GU	3753	11	37
DJ3RA	S	L	JO72	135	0	0	135	860	93	KE9I	7192	1	27
N0AX	S	L	CN87	105	2	3	100	832	69	JH4UYB	8203	5	27
K8IR	S	L	EN65	143	0	0	143	830	85	KH7X	6953	7	36
K9CS	S	L	EN60	151	1	0	150	808	99	FM5GU	3830	11	43
W5JMW	S	L	DM95	120	0	6	114	800	77     PJ2/WB9Z 4101	4	23
W3CP	S	L	DN05	98	2	2	94	764	61     PJ2/WB9Z 5955	5	25
HB9ARF	S	L	JN36	134	0	0	134	744	84	W2GD	6428	1	26
K0JPL	S	L	EM48	106	0	5	101	734	77	SM5EDX	7313	7	28
PA3AFF	S	L	JO21	103	1	1	101	734	76	K9DX	6718	1	21
K4WX	S	L	EM66	136	0	0	136	726	87     PJ2/WB9Z 3211	8	39
WT9U	S	L	EN71	151	0	2	149	724	86	FM5GU	3784	13	37
WG1Z	S	L	FN42	121	1	0	120	714	65	4X3A	8879	5	27
DK3WE	S	L	JO61	117	1	4	112	704	81	K4OAQ	7112	1	28
N6NF	S	L	CM87	88	0	2	86	674	60     PJ2/WB9Z 6015	2	22
N3CO	S	L	EN72	135	0	7	128	672	88	RW1ZA	6609	8	29
K7SP	S	L	DM33	97	0	11	86	666	58	FM5GU	5628	2	17
N8BJQ	S	L	EN80	134	0	0	134	664	80	FM5GU	3587	9	39
K9CW	S	L	EN50	121	0	0	121	660	84	FM5GU	3961	7	30
DL7UCX	S	L	JO62	92	0	1	91	660	73	K9DX	7109	2	17
DK5XG	S	L	JO43	144	0	12	132	640	93	JT1CO	6341	4	30
K6KM	S	L	CM99	89	1	1	87	624	50	JA5DQH	8777	6	26
K0UK	S	L	DM59	93	0	16	77	622	56	FM5GU	5426	5	25
OM7AG	S	L	JN98	122	0	5	117	616	87	K4OAQ	7652	0	21
YO2RR	S	L	KN05	108	0	2	106	614	83	W0UCE	7987	0	21
UA4FER	S	L	LO23	77	1	0	76	610	64	JA4CUU	6892	0	6
W0RK	S	L	EN24	100	0	3	97	600	69	W6XX	2467	4	27
HA5PT	S	L	JN97	126	1	3	122	594	87	W2GD	7179	0	23
F5TNI	S	L	JN33	100	0	13	87	592	62	K9DX	7344	0	19
K9WX	S	L	EN60	119	2	6	111	582	82	FM5GU	3830	9	29
OM4DN	S	L	JN98	140	0	3	137	566	87	EI7BA	2023	1	29
W1JQ	S	L	FN31	113	2	5	106	564	70	ON4UN	5712	5	29
WA7VNI	S	L	CN88	96	2	3	91	560	58	K4OAQ	3585	2	24
K4BEV	S	L	EM55	100	0	3	97	548	72	KH7X	6889	3	24
K8AB	S	L	EN91	115	1	8	106	540	70	G3PQA	5930	6	29
F6HHR	S	L	JO10	128	0	12	116	536	80	W2GD	5982	0	24
W1TO	S	L	FN32	94	0	3	91	522	61	4X3A	9015	3	22
KB5NJD	S	L	EM12	79	0	1	78	518	60	FM5GU	4153	3	18
AA5AM	S	L	EM12	77	0	0	77	512	63	FM5GU	4153	3	19
JM3CRK	S	L	QM05	27	0	0	27	512	21	KC7V	9323	0	6
OK1HFP	S	L	JN69	134	0	2	132	502	88	VE1ZZ	5559	1	27
AD8J	S	L	FN00	109	0	4	105	500	67	W0YK	3620	8	29
DF8AA	S	L	JO60	139	0	6	133	498	95	RW4PL	2573	2	31
PA0INA	S	L	JO22	67	0	4	63	496	49	K1LT	6536	1	8
NS3T	S	L	FM19	95	0	2	93	484	60	G3BJ	5648	6	27
NA2M	S	L	FN31	70	0	5	65	456	53	4X3A	9078	3	19
KN4Y	S	L	EM70	100	0	7	93	450	62	VY2ZM	2599	5	24
HA4XG	S	L	JN96	78	0	3	75	450	61	K4OAQ	7774	0	16
RU6FA	S	L	LN05	45	0	1	44	450	39	N1EV	9119	2	3
OK1AY	S	L	JN69	126	0	1	125	442	83	RA1AR/3	1751	2	29
8S0W	S	L	JO99	79	0	3	76	436	59	JT1CO	5460	0	10
OH4RH	S	L	KP31	68	0	1	67	430	56	GU4YOX	2287	0	9
OK1DOY	S	L	JO60	109	0	3	106	408	78	RW4PL	2573	1	24
DL8MBS	S	L	JO51	94	0	4	90	400	71	VY2ZM	5211	1	20
LY2BBF	S	L	KO24	82	0	1	81	400	64	GU4YOX	1988	1	11
DL4JYT	S	L	JO60	113	0	2	111	382	71	UA6LV	1922	1	25
US2WU	S	L	KN29	84	0	10	74	358	62	4X3A	2167	1	11
PA3BFH	S	L	JO22	78	0	1	77	352	60	RN6BN	2580	0	14
OK2BOB	S	L	JN89	82	0	3	79	350	63	W2GD	6939	0	9
W8PN	S	L	EN91	84	0	3	81	346	51	FM5GU	3561	4	26
W4NZ	S	L	EM75	66	0	0	66	346	54	W7WA	3400	2	17
EA2AAZ	S	L	IN93	58	0	11	47	334	43	NO2R	5933	0	7
VA7MM	S	L	CN89	50	0	0	50	332	37	KH7X	4434	1	13
SM7EH	S	L	JO77	70	0	0	70	330	53	I7/9A3A	1896	0	15
RW9QA	S	L	MO25	31	0	2	29	328	23	JH2FXK	5834	1	3
N7ON	S	L	DM09	64	0	1	63	326	42	KH7X	4281	4	14
LZ2UZ	S	L	KN33	57	0	4	53	324	41	N1EU	7601	0	3
G0MTN	S	L	IO92	51	0	1	50	314	43	VY2ZM	4401	1	5
W5KI	S	L	FM29	65	0	0	65	310	42	G3PQA	5681	4	19
K6DGW	S	L	CM98	64	1	1	62	310	38	KH7X	4083	3	18
RU9CI	S	L	MO06	30	0	2	28	308	27	JH2FXK	6063	0	2
JE1TSD	S	L	PM95	18	0	3	15	308	11	W0YK	8476	0	3
AA0AW	S	L	EN36	55	0	1	54	302	40	NT6K	2301	2	9
N7WA	S	L	CN87	58	0	1	57	298	34	WD5R	2958	1	19
OL7HC	S	L	JN79	93	2	7	84	294	66	RW4PL	2507	0	19
W5USJ	S	L	EM22	51	0	3	48	292	43	W7AWA	2937	1	15
OK1VBA	S	L	JO70	84	0	0	84	290	63	RA1AR/3	1571	0	17
W1NN	S	L	FN21	53	0	0	53	278	41	W0YK	3936	3	16
PG4I	S	L	JO22	56	0	1	55	272	45	W2GD	6035	0	6
W0TY	S	L	EM48	54	0	2	52	268	40	K7BG	1905	2	14
OM7VF	S	L	JN98	66	0	0	66	258	52	G3BJ	1617	0	11
JE1SPY	S	L	PM95	52	26	9	17	258	14	K6SE	8897	0	4
W3KM	S	L	FN20	71	0	1	70	254	45	N5OT	1965	2	17
TF8GX	S	L	HP84	23	0	1	22	252	21	I7/9A3A	3697	0	1
W7SW	S	L	CM97	52	1	0	51	246	30	KE9I	2940	2	16
K2GN	S	L	FM29	46	0	1	45	240	34	GU4YOX	5612	2	10
K9LA	S	L	EN71	56	0	0	56	230	40	KV4FZ	3274	5	17
